Business outline
Three business fields
We meet our customers' exacting tastes and demands as we supply custom cars that they can feel secure using in their everyday lives as well.
We design, develop, and manufacture necessary functions and devices such as rails and sheet lift mechanisms and supply converted vehicles as Nissan life-care vehicles.
We offer specially equipped vans, trucks, and work vehicles.
Autech commercial range is built to support your business.
Offering customize expertise over the world
Having experiences and technical know-how of conversion products, NMC has not limited our expertise in Japan domestic markets, but has been developing and converting SVs and LV components that comply with overseas certification and quality requirements. In collaboration with Nissan overseas regional companies, NMC has been challenging best meet the needs in design and product contents & features of local consumers in each region, applying the most optimized Mono-zukuri way suitable for the markets. NMC has its sights on further expansion of its business into more regions, including North American markets and emerging ASEAN markets where diversities and personalization become increasing.
Volume of Shipments/Net Sales
Business History
| October 1986 | Commenced operations as AUTECH JAPAN |
|---|---|
| May 1987 | Completed building construction (main building (office building), design building, factory, engine testing building, etc.). Total area of grounds: 28,500 m2 |
| December 1990 | Achieved sales volume of 50,000 units |
| January 1992 | Opened Fukuoka Office |
| March 1993 | Completed factory expansion. Total building floor space: 13,300 m2 |
| July 1993 | Achieved sales volume of 100,000 units |
| August 1996 | Achieved sales volume of 200,000 units |
| October 1996 | Celebrated 10th anniversary of company's establishment, opened Nagoya Office |
| March 1998 | Completed construction of new building. Total area of grounds: 32,500 m2. Total building floor space: 16,700 m2 |
| April 1998 | Established AUTECH ELCO, Inc. |
| October 1998 | Achieved sales volume of 300,000 units |
| July 2000 | Achieved sales volume of 400,000 units |
| January 2003 | Achieved sales volume of 500,000 units |
| July 2003 | Completed construction of second factory |
| September 2004 | Achieved sales volume of 600,000 units |
| May 2005 | Acquired ISO/TS 16949:2002 certification |
| September 2006 | Celebrated 20th anniversary of company's establishment, achieved sales volume of 700,000 units |
| November 2007 | Achieved sales volume of 800,000 units |
| November 2008 | Achieved sales volume of 900,000 units |
| September 2010 | Acquired ISO14001:2004 certification |
| November 2011 | Celebrated 25th anniversary of company's establishment, achieved sales volume of 1,000,000 units |
| September 2016 | Celebrated 30th anniversary of company's establishment |
| May 2017 | Opened Oppama Office |
| October 2018 | Opened Kyushu Office |
Locations
Office/factory
| Office/factory | 824-2, Hagisono, Chigasaki City, Kanagawa 253-8571 Tel: 0467-87-8001 |
|---|
Access from nearest station
Take a No.52, No.53, or No.54 bus bound for Samukawa Ekiminamiguchi and exit the bus at the Nishinoya Bus Stop.
The office and factory are a seven minute walk from the bus stop.
Offices
| Fukuoka Office | 2-14-33 Higashihie, Hakata-ku, Fukuoka City, Fukuoka 812-0007 |
|---|---|
| Nagoya Office | 4F AICHI NISSAN MOTOR CO., LTD., 20-34 Sakurada-cho, Atsuta-ku, Nagoya City, Aichi 456-8523 |